Keston did okay, He got 5th in Triple and 6th in Long Jump. It was so cold he could not get warm enough to relax so his jumps are not close to his personal bests but he was still okay with the way he did. One more meet on Friday and then he is done for the year.
Chad has his first meet on Tuesday, we'll see how he does. Stay warm everyone and whoever is hogging all the sun and warm - stop it and send it north . . . PLEASE! What is really ironic is my class right now is on global warming and the environment. It is hard to believe there is global warming when you are sitting outside in the cold in May.
Track and Field Boys Triple Jump
Leaderboard | ||||||||
Rank | Grad Year | Player | Team | Time/Distance | Wind | Status | Heat | Event |
---|---|---|---|---|---|---|---|---|
1 | - | Jared Welch | Lincoln County | 37'3.75" | 0.00 | Q F | 1 | Triple Jump |
2 | 2015 | Austin Cook | Glacier (Kalispell) | 37'2.25" | 0.00 | Q F | 2 | Triple Jump |
3 | 2015 | Ty Morgan | Columbia Falls | 37'1.00" | 0.00 | Q F | 2 | Triple Jump |
4 | 2015 | Nolan Hofstee | Lincoln County | 36'9.25" | 0.00 | Q F | 2 | Triple Jump |
5 | 2015 | Kesten Hemsley | Flathead (Kalispell) | 34'2.00" | 0.00 | Q F | 2 | Triple Jump |
6 | 2015 | Jake Dittman | Glacier (Kalispell) | 28'11.25" | 0.00 | Q F | 1 | Triple Jump |
Track and Field Boys Long Jump
Leaderboard | |||||||||||||||||
Rank | Grad Year | Player | Team | Time/Distance | Wind | Status | Heat | Event | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 | Casey Kostecki | Glacier (Kalispell) | 17'5.50" | 0.00 | Q F | 2 | Long Jump | |||||||||
2 | - | Maverick Escalante | Flathead (Kalispell) | 17'3.75" | 0.00 | Q F | 2 | Long Jump | |||||||||
3 | 2015 | Nolan Hofstee | Lincoln County | 17'3.50" | 0.00 | Q F | 1 | Long Jump | |||||||||
4 | 2015 | Austin Cook | Glacier (Kalispell) | 17'3.00" | 0.00 | Q F | 2 | Long Jump | |||||||||
5 | 2015 | Bridger Rowley | Polson | 16'10.50" | 0.00 | Q F | 1 | Long Jump | |||||||||
6 | 2015 | Kesten Hemsley | Flathead (Kalispell) | 16'10.00" | 0.00 | Q F | 2 | Long Jump |
No comments:
Post a Comment